Venture 3-Wheel Specifications
| Category | Specification |
|---|---|
| Model Numbers | 3-wheel: RSC39; 4-wheel: RSC49 |
| Weight Capacity | 300 lbs. |
| Speed (Maximum)1 | 4 mph |
| Ground Clearance2 | 3-wheel: 1.26 in. at motor 4-wheel: 1.36 in. at motor |
| Turning Radius2 | 3-Wheel: 33 in. 4-Wheel: 46.75 in. |
| Reversing Width (K-turn)2 | 3-Wheel: 42 in. 4-Wheel: 40.5 in. |
| Overall Length2 | 3-Wheel: 38.5 in. 4-Wheel: 40.5 in. |
| Overall Width2 | 22.5 in. |
| Tires2 | Front and Rear: 8 in. |
| Range Per Charge1,4 | 3-Wheel: Up to 10.1 miles at 200 lbs. 3-Wheel: Up to 8.1 miles at 300 lbs. 4-Wheel: Up to 8 miles at 200 lbs. 4-Wheel: Up to 6.6 miles at 300 lbs. |
| Total Weight Without Batteries5 | 3-Wheel: 76.5 lbs. 4-Wheel: 81.5 lbs |
| Standard Seating2 | Type: Moldable Plastic Material: Black Vinyl Weight: 22.7 lbs. Width: 17 in. Depth: 17 in. |
| Drive System | Rear-wheel drive, single motor, 24-volt DC motor |
| Dual Braking System | Regenerative and electromechanical |
| Battery Requirements3 | Type: Two 12-volt, sealed lead-acid, non-spillable deep-cycle Size: 12Ah |
| Battery Pack Weight6 | 20 lbs. |
| Battery Charger | 2 amp off-board charger |
| Freewheel Operational Force | Less than 60 N |
| Drive Control Operational Force | Less than 5 N |
| Maximum Rated Slope | 6° |
| Maximum Obstacle Climbing Ability (Ascending/Descending)2 | 2 in. |
| Seat to Deck Height | 15.5 - 18 in. |
| Seat Height | 15.75 in. |
| Overall Height | 34.75 in. |
| Measured Sound Level (A-weighted) | Less than 65 dB |
1 Varies with base model, user weight, terrain type, battery amp hour rating (Ah), battery charge, battery condition, motors, controller type, tire type, and tire condition. This specification is subject to a variance of +10%, -5%.
2 Due to manufacturing tolerances and continued product improvement, this specification can be subject to a variance of (+ or -) 3%.
3 AGM, Gel-Cell, Lithium-ion, or Hybrid Gel (Hybrid Gel is defined as Nano Silica Gel Electrolyte with High Quality Glass Mat Separators) type required. See III. “Batteries and Charging.”
4 Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 & ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Test conducted at maximum weight capacity.
5 Includes standard seat.
6 Battery weight may vary based on manufacturer
NOTE: This product conforms to all applicable ANSI/RESNA and ISO 7176 Series standards. All specifications subject to change without notice.